Best Property Management Software in 2025
We reviewed the top rental management tools for UK landlords including DoorLoop, Houseshare, Rightmove and AppFolio. Compare features, pricing and pros & cons.

Houseshare
Intro
The property software industry has split into two very different types of tools. Marketplaces like Rightmove and SpareRoom help landlords attract tenants, but they stop adding value once the tenancy begins. Property management software is designed for the ongoing work - payments, bills, maintenance, compliance and communication - but most systems are built for large agencies and require sales calls, onboarding and minimum portfolio sizes. For small to medium landlords and co-living portfolios, that creates an unnecessary gap: you need one tool to find tenants, another to manage them, and workarounds to hold everything else together. The industry is now shifting toward software that unifies the whole lifecycle.
Marketplaces vs Property Management Software
The difference matters because each category solves a completely separate problem.
🏠 Marketplaces | 🛠️ Property Management Software | |
|---|---|---|
Purpose | Generate tenant leads | Run operations after move-in |
Strength | Visibility and demand | Compliance, workflows, automation |
Weakness | Stops helping after onboarding | No support for finding tenants |
Examples | Rightmove, Zoopla, SpareRoom | Goodlord, DoorLoop, AppFolio |
Most landlords start on a marketplace and then end up juggling rent payments through bank transfer, repairs through WhatsApp, bills through Google Sheets and documents through PDFs. The tenancy becomes harder than finding the tenant.
Self-Serve vs B2B Sales vs Service-Based
You can tell who a platform is built for from the way you sign up.
Model | How onboarding works | Best For |
|---|---|---|
Self-Serve | Create an account and start immediately | 1–50 units, HMOs, co-living |
B2B Sales-Led SaaS | Demo → sales call → onboarding | Agencies and large portfolios |
Service-Based | Software + outsourced management | Hands-off landlords |
Most property management platforms fall into the B2B sales-led bucket - great for agencies, not for independent landlords.
Where Houseshare Fits
Houseshare closes the gap between marketplaces and property management. It’s the only platform that lets landlords list vacant rooms and manage ongoing tenancies - without agents, without onboarding fees and without minimum portfolio requirements.
Capability | Marketplaces | Traditional PM Software | Houseshare |
|---|---|---|---|
List rooms + find tenants | ✅ | ❌ | ✅ |
Payments + bills + rent tracking | ❌ | ✅ | ✅ |
Repairs + household communication | ❌ | Some | ✅ |
AI automation | ❌ | Limited | ⚡ Built-in |
Sales call required | ❌ | ❌ | ❌ — sign up instantly |
Houseshare is built for self-serve landlords and growing teams:
1–1000 properties
HMOs, student rentals, co-living homes
Portfolio collaboration without enterprise pricing
Marketplace + management + finances in one place
Setup takes minutes - no demo calls, no “contact sales,” no minimum number of units.
Complete Breakdown
Company | Listings | Verified Leads | Property Management | Financial Management | AI First | Region | Self Serve | Pricing | Best For |
|---|---|---|---|---|---|---|---|---|---|
Houseshare AI | ✅ | ✅ | ✅ | ✅ | ✅ | Worldwide | ✅ | £0-£100pm | Small to Enterprise |
Rightmove | ✅ | ❌ | ❌ | ❌ | ❌ | UK | ❌ | £300–£1500pm | Letting agents needing maximum UK lead exposure |
Zoopla | ✅ | ❌ | ❌ | ❌ | ❌ | UK | ❌ | £250–£1000pm | UK estate & lettings agencies |
Spareroom | ✅ | ❌ | ❌ | ❌ | ❌ | UK | ✅ | Free – £30/listing | Solo landlords advertising single rooms / flatshares |
Hyber | ✅ | ✅ | ❌ | ❌ | ❌ | UK | ❌ | 10–15% of monthly rent | Student lets / PBSA / HMO landlords |
AskVinny | ❌ | ❌ | ✅ | ❌ | ✅ | UK | ❌ | Enterprise pricing | Build-to-rent & large portfolios needing AI automation |
Goodlord | ❌ | ❌ | ✅ | ❌ | ❌ | UK | ❌ | From ~£90pm | Letting agencies looking for end-to-end tenancy platform |
Landlord Studio | ❌ | ❌ | ✅ | ✅ | ❌ | US | ❌ | $0–$25pm | DIY landlords focused on accounting & rent tracking |
App Folio | ❌ | ❌ | ✅ | ✅ | ❌ | US | ❌ | From ~$280pm | Mid-size to large portfolios (50+ units) |
DoorLoop | ❌ | ❌ | ✅ | ✅ | ❌ | US | ❌ | $69–$179pm | Small–mid property management companies |
Arthur | ❌ | ❌ | ✅ | ✅ | ❌ | US | ❌ | £75–£250pm | Agencies handling 50–500 unit portfolios |
Aiden | ❌ | ❌ | ✅ | ❌ | ✅ | Germany | ❌ | Enterprise pricing | German BTR landlords needing AI-driven maintenance flows |
Buena | ❌ | ❌ | ✅ | ❌ | ❌ | Germany | ❌ | % of rent fee | Owners outsourcing full property management |
Share on social media



